|
|
| Mass | Length | Volume | Area |
| g, mg, kg, lb, oz, cwt, ton, US ton, tonne, quarter, stone, dram, grain | mm, cm, dm, m, hm, km, in, ft, mile, furlong, chain, rod, yard | ml, l, fl.oz., gallon, pint, quart, gill, ft3, in3, m3, cc, dm3, cubic yard | square mile, sq. yard, ft2, km2, m2, dm2, cm2, mm2, acre, hectare, are |
| Velocity | Energy | Force | Flowrate |
| cm/s, m/s, m/min, ft/min, km/h, mile per hour, ft/h, ft/min, ft/s, knot | BTU, cal, IST, CHU, cc-atm, gcal, kcal, J, hp/h, kWh, W-h, in-lb, ft-lb | newton, crinal, dyne, grain, kgf, kg-m/s2, kip, lbf, poundal, slug | l/s, l/min, gal/min, gal/day, cc/s, in3/min, ft3/min, yd3/min, m3/h |
| Power | Pressure | Temperature | Bookmark |
| watt, kW, MW, GW, BTU/min, BTU/s, BTU/h, erg/s, J/s, ft-lb/s, ft-lb/min, hp | Pa, kPa, torr, bar, barye, in-Hg, in-H2O, kgf/m2, lb/ft2, poundal/in2 | Celsius, Fahrenheit, Kelvin | Bookmark this website |
|
|
|
|
|
From the same author |
Feel free to refer this website on your own blog or virtual page. You can do so by including the following html code:
|
|
Number of visitors:
|
|
|
ImperialToMetric.com Digital Converter ©MMVIII Robert Radford, M.A.
|